MyOperator Lite is designed for low volume usage where simultaneous calls are limited but MyOperator Desk comes with capabilities to handle any volume of calls at the same time.
MyOperator Desk | MyOperator Lite |
Analyze your business’s call traffic | |
Call tracking | Call tracking |
Call recording | Call recording |
Live dashboard | Live dashboard |
Push reports | Push reports |
Performance reports | Performance reports |
Live call info | |
Lost calls | |
Connect your callers to the right agent | |
Multi level IVR | Multi level IVR |
After hours call routing | After hours call routing |
Live call transfer | Live call transfer |
Voicemail facility | Voicemail facility |
Intercom facility | Intercom facility |
Call forwarding | Call forwarding |
Data export | Data export |
Sticky agent | |
Additional features | |
Notifications | Notifications |
SSL security | SSL security |
Mobile App | Mobile App |
Block callers | Block callers |
On hold Music | On hold Music |
Custom sender id | Custom sender id |
Custom main greeting | Custom main greeting |
Remarketing | |
CRM integration | |
Conversation notes | |
API integration | |
Click to call | |
Role based panel |