⚡Quick answer -
Use the matrix below to copy-paste the exact documents or data points Truecaller asks for in nine common request types—from New Activation to Number Removal.
Refer to this FAQ whenever you prepare a change request for your Truecaller Enterprise account. It prevents back-and-forth by showing every mandatory field, accepted file format, and shared requirement in one place.
Request Type | Mandatory Data / Document | Format & Spec (if any) |
New Activation / Truecaller Panel Setup | • Payment code • Plan details • GST document • Signed Truecaller Agreement • Client contact details (Number, Business Name, Email) • Logo • Call Reason • Number list | Logo: PNG, 200×200 px |
Plan Upgrade / Downgrade | • Updated plan details • Business details • Payment code | — |
Renewal | • Plan details • Payment code • Client contact details (Number, Business Name, Email) | — |
Number Addition | • List of numbers to be added • Call Reason • Caller ID (display name) | — |
Number Removal | • Number to be removed • Department details (from which the number should be removed) | — |
Call Reason Update / Addition | • List of numbers with the updated Call Reason • Department list or details | — |
Video Caller ID Addition | • Department list • Video file | MP4, 480×854 px (portrait) or 854×480 px (landscape), 9–16 s, ≤ 1 MB, ≥ 516 Kbps, Aspect Ratio 9:16 or 16:9 with 1:1 letterboxing |
Logo Update | • Logo file | PNG, 200×200 px |
User Addition / Updation | • Business details • User details (with role) | — |
• Payment code – Required for New Activation, Plan Upgrade/Downgrade, and Renewal.
• Plan details – Appears in New Activation, Plan Upgrade/Downgrade, and Renewal.
• Department list – Needed for Call Reason Update and Video Caller ID Addition.
• Number list – Used in New Activation, Call Reason Update, and Number Addition.